
Telemed APRN Contacts
APRN coverage list · Revised 7/23/26
| Name | Phone | Days | Hours | Ages | |
|---|---|---|---|---|---|
| Rebecca Jackson | (870) 484-3364 | beccajacksonrn@gmail.com | M – F | 9:00 – 6:00 | No minors |
| Cynthia Waddill | (501) 259-9072 | cbones100K@aol.com | M – F | 9:00 – 6:00 | All |
| Julia Linhoff | (870) 557-8487 | Julialinhoff22@gmail.com | M – F | 9:00 – 5:30 | No minors |
| Elaine Sims | (870) 718-1471 | hello.sims1960@yahoo.com | Limited | Limited | All |
| Lela Brown | (903) 691-8327 | Ibrownlela@gmail.com | M – F | 8:30 – 5:30 | All |
| KC Caldwell | (870) 692-3157 | caldwellkanisher@yahoo.com | M – F | 9:00 – 4:00 | Minors |
| Shakeylla Allen | (870) 489-5115 | shakellasallen@gmail.com | T/W/F | 2:30 – 5:00 | All |
Contact Shelly if the telemed APRN is not listed in your Medisoft provider list before charges are keyed for that patient.